Flying Schedules For All Our Cheap Flights To Turkey

Flight Program
The flight timings shown on this website and on your booking confirmation are based on the 24-hour clock system and are for guidance only. Final timings are shown on your tickets, so please check these carefully on receipt, and contact us at once with any queries.
___
Winter Flights 2007-08
02 November 2007 - 29 April 2008
| Flight Day | Dep Airport | Arrival Airport | Flight Numbers | First Dep | Last Return | Depart UK | Arrive Turkey | Depart Turkey | Arrive UK |
| Tue | Birmingham | Bodrum | OHY 6692/6691 | 18 Mar | 29Apr | 1015 | 1630 | 0645 | 0915 |
| Sat | Birmingham | Dalaman | OHY 620/619 | 22 Dec | 12 Jan | 0900 | 1515 | 0520 | 0800 |
| Sat | Birmingham | Dalaman | OHY 620/619 | 15 Mar | 26 Apr | 0900 | 1515 | 0520 | 0800 |
| Fri | Gatwick | Bodrum | OHY 360/359 | 02 Nov | 02 Nov | 2100 | 0305 | 1750 | 2000 |
| Mon | Gatwick | Bodrum | OHY 616/615 | 12 Nov | 19 Nov | 2000 | 0145 | 1625 | 1825 | Mon | Gatwick | Bodrum | OHY 616/615 | 17 Dec | 07 Jan | 2000 | 0145 | 1625 | 1825 |
| Mon | Gatwick | Bodrum | OHY 616/615 | 11 Feb | 28 Apr | 2000 | 0145 | 1625 | 1825 |
| Fri | Gatwick | Dalaman | OHY 364/363 | 02 Nov | 16 Nov | 2100 | 0315 | 1740 | 2000 |
| Fri | Gatwick | Dalaman | OHY 364/363 | 21 Dec | 11 Jan | 2100 | 0315 | 1740 | 2000 |
| Fri | Gatwick | Dalaman | OHY 364/363 | 15 Feb | 25 Apr | 2100 | 0315 | 1740 | 2000 |
| Fri | Manchester | Bodrum | OHY 1508/1507 | 02 Nov | 02 Nov | 0925 | 1540 | 0555 | 0830 |
| Tue | Manchester | Bodrum | OHY 818/817 | 06 Nov | 29 Apr | 1900 | 0115 | 1530 | 1800 |
| Fri | Manchester | Dalaman | OHY 380/379 | 02 Nov | 25 Apr | 1025 | 1640 | 0645 | 0915 |
___
Summer Flights 2008
02 May 2008 - 02 November 2008
| Flight Day | Dep Airport | Arrival Airport | Flight Numbers | First Dep | Last Return | Depart UK | Arrive Turkey | Depart Turkey | Arrive UK |
| Sat | Birmingham | Bodrum | OHY 6692/6691 | 03 May | 01 Nov | 1015 | 1630 | 0645 | 0915 |
| Thu | Birmingham | Dalaman | OHY 0001/0002 | 22 May | 02 Oct | 0830 | 1445 | 0500 | 0730 |
| Sat | Cardiff | Bodrum | OHY 2474/2473 | 24 May | 27 Sep | 2020 | 0220 | 1700 | 1920 |
| Tue | Cardiff | Dalaman | OHY 2764/2763 | 27 May | 30 Sep | 0900 | 1500 | 0530 | 0750 |
| Wed | Durham Tees Valley | Dalaman | OHY 450/449 | 07 May | 29 Oct | 2045 | 0315 | 1715 | 1945 |
| Sun | East Midlands | Dalaman | OHY 2240/0445 | 04 May | 26 Oct | 2240 | 0445 | 1930 | 2140 |
| Tue | Edinburgh | Dalaman | OHY 2630/2629 | 10 Jun | 30 Sep | 1940 | 0215 | 1600 | 1840 |
| Fri | Gatwick | Bodrum | OHY 616/615 | 02 May | 31 Oct | 2300 | 0505 | 1950 | 2200 |
| Mon | Gatwick | Dalaman | OHY 364/363 | 26 May | 27 Oct | 2110 | 0255 | 1740 | 2000 |
| Fri | Gatwick | Dalaman | OHY 364/363 | 02 May | 31 Oct | 2155 | 0340 | 1840 | 2100 | Sat | Glasgow | Bodrum | OHY 612/611 | 31 May | 25 Oct | 2100 | 0315 | 1715 | 2000 |
| Thu | Glasgow | Dalaman | OHY 010/011 | 19 Jun | 07 Aug | 1930 | 0135 | 1545 | 1830 |
| Sat | Glasgow | Dalaman | OHY 436/435 | 10 May | 25 Oct | 2045 | 0255 | 1700 | 1945 |
| Wed | Liverpool | Dalaman | OHY 3150/3149 | 21 May | 24 Sep | 0930 | 1550 | 0600 | 0830 |
| Mon | Manchester | Bodrum | OHY 818/817 | 26 May | 29 Sep | 1030 | 1645 | 0700 | 0930 |
| Fri | Manchester | Bodrum | OHY 818/817 | 02 May | 31 Oct | 1100 | 1715 | 0645 | 0915 |
| Sun | Manchester | Dalaman | OHY 380/379 | 25 May | 02 Nov | 0730 | 1345 | 0400 | 0635 |
| Mon | Manchester | Dalaman | OHY 380/379 | 26 May | 06 Oct | 0755 | 1410 | 0430 | 0700 |
| Fri | Manchester | Dalaman | OHY 380/379 | 02 May | 31 Oct | 1110 | 1715 | 0710 | 0945 |
| Sun | Newcastle | Bodrum | OHY 456/455 | 11 May | 26 Oct | 0930 | 1530 | 0600 | 0830 |
| Thu | Newcastle | Dalaman | OHY 4420/4421 | 17 Jul | 25 Sep | 1930 | 0145 | 1600 | 1830 |
| Sat | Newcastle | Dalaman | OHY 4420/4421 | 03 May | 25 Oct | 1000 | 1600 | 0630 | 0900 |
___
Winter Flights 2008-09
8 November 2008 - 9 April 2009
| Flight Day | Dep Airport | Arrival Airport | Flight Numbers | First Dep | Last Return | Depart UK | Arrive Turkey | Depart Turkey | Arrive UK |
| Mon | Gatwick | Bodrum | OHY 616 | 03 Nov | 17 Nov | 2000 | 0145 | 1540 | 1825 |
| Mon | Gatwick | Bodrum | OHY 616 | 22 Dec | 05 Jan | 2000 | 0145 | 1540 | 1825 |
| Mon | Gatwick | Bodrum | OHY 616 | 06 Apr | 27 Apr | 2000 | 0145 | 1540 | 1825 |
| Tue | Manchester | Bodrum | OHY 818 | 04 Nov | 28 Apr | 1900 | 0115 | 1530 | 1800 |
| Fri | Gatwick | Dalaman | OHY 364 | 07 Nov | 21 Nov | 2100 | 0315 | 1740 | 2000 |
| Sat | Gatwick | Dalaman | OHY 364 | 20 Dec | 10 Jan | 2100 | 0315 | 1740 | 2000 |
| Fri | Gatwick | Dalaman | OHY 364 | 03 Apr | 24 Apr | 2100 | 0315 | 1740 | 2000 |
| Fri | Manchester | Dalaman | OHY 380 | 07 Nov | 21 Nov | 1025 | 1640 | 0645 | 0915 |
| Sat | Manchester | Dalaman | OHY 380 | 20 Dec | 10 Jan | 1025 | 1640 | 0645 | 0915 |
| Fri | Manchester | Dalaman | OHY 380 | 03 Apr | 24 Apr | 1025 | 1640 | 0645 | 0915 |
Aegean Flights are the specialists in low cost flights to and from Turkey
Remember nobody else offers low cost flights like these to and from convenient local UK airports to the main resort airports of Turkey with prices starting from as little at £39, which includes all those horrible new taxes and security charges.
For a modest additional charge you can also climb aboard one of our airport transfer coaches that shuttle between the Bodrum Airport and Bodrum and Altinkum, or Dalaman Airport for the resorts of Olu Deniz, Hisaronou, Ovacik, Marmaris, Icmeler, Turunc and Dalyan.
